Performance
Monthly performance in %
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10.23 | 6.05 | -15.66 | 1.86 | - | - | - | - | - | - | - | - | 0.43 |
| 2025 | 9.67 | -8.03 | -0.19 | -0.28 | 5.82 | 5.05 | 4.23 | 6.10 | 13.16 | 1.24 | 1.23 | 2.92 | 47.33 |
| 2024 | -5.29 | 12.73 | 15.04 | -2.87 | 8.83 | -4.81 | 4.08 | -7.44 | 7.00 | 7.18 | 9.57 | -8.63 | 36.67 |
| 2023 | 15.80 | -4.95 | 8.96 | -0.29 | -4.61 | -3.96 | 5.70 | -6.59 | -4.99 | 9.57 | 10.48 | 7.12 | 33.24 |
| 2022 | -9.89 | 7.15 | 10.08 | -6.76 | -13.78 | -17.15 | 10.74 | -8.80 | 3.74 | 0.69 | -2.88 | -4.14 | -30.47 |
| 2021 | - | - | - | - | - | - | - | - | -4.98 | 14.80 | 0.05 | -6.72 | 1.80 |
Yearly performance in %
| 1 month | 3 months | 1 year | 3 years | 5 years | since inception | p.a. since inception | |
|---|---|---|---|---|---|---|---|
| Fund | -14.09 | 0.43 | 45.45 | 124.67 | - | 90.70 | 15.20 |
Fund features
Fund features on 01.04.2026
| NAV: | 190.70 EUR |
| Currency: | EUR |
| ISIN: | LI1134530594 |
| WKN: | A3CZDJ |
| Bloomberg-Ticker: | INICGPE LE |
| Investment approach: | active management in securities with a focus on precious metals and cryptocurrencies |
| Launch date: | 09.09.2021 |
| Fund size: | 47.2 Mio. EUR |
| Minimum investment: | 1.- EUR |
| Subscriptions / Redemptions: | daily |
| Distribution policy: | retention |
| Administrator: | IFM Independent Fund Management AG |
| Custodian bank: | Liechtensteinische Landesbank AG |
| Registered for sale: | AT, DE, LI |
| Savings plan: | possible |
Costs
| Subscription fee: | up to 5.00 % |
| Management fee: | 1.750 % p.a. |
| Performance fee: | 7.50 % |
| Hurdle: | none |
| High water mark: | yes |
| TER: | 2.22 % (31.12.2025) |
| Administration and custody fee: | 0.28 % |
Fund allocation
Top 10 positions - 28.02.2026
| Metal account XAG | 11 % | |
| WisdomTree Physical Swiss Gold | 8 % | |
| MSTR 0.625 09/15/28 CVT PUT | 7 % | |
| Xetra-Gold ETC | 6 % | |
| Invesco Physical Silver ETC | 4 % | |
| 21Shares Bitcoin Core ETP | 4 % | |
| Fidelity Bitcoin ETP | 4 % | |
| iShares Physical Silver ETC | 4 % | |
| First Majestic Silver | 3 % | |
| Fortuna Mining | 3 % |
Asset Allocation* - 28.02.2026
* Delta adjusted
Asset Allocation (Subcategories)* - 28.02.2026
* Delta adjusted
** Financial instruments with direct and indirect Bitcoin exposure