Performance
Monthly performance in %
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9.86 | 6.13 | -15.63 | 1.88 | - | - | - | - | - | - | - | - | 0.22 |
| 2025 | 9.76 | -7.96 | -0.12 | -0.20 | 5.90 | 5.13 | 4.14 | 6.11 | 12.92 | 1.14 | 1.30 | 3.01 | 47.64 |
| 2024 | -5.20 | 12.83 | 15.11 | -3.04 | 8.77 | -4.74 | 4.16 | -7.36 | 7.09 | 7.08 | 9.50 | -8.61 | 36.98 |
| 2023 | 15.91 | -4.88 | 9.07 | -0.22 | -4.51 | -3.88 | 5.79 | -6.49 | -4.91 | 9.68 | 10.58 | 7.21 | 34.71 |
| 2022 | -9.81 | 7.24 | 10.19 | -6.67 | -13.69 | -17.07 | 10.85 | -8.70 | 3.82 | 0.78 | -2.80 | -4.05 | -29.69 |
| 2021 | - | - | 0.33 | 4.89 | -6.06 | -9.89 | 2.50 | 11.87 | -6.95 | 15.73 | 0.10 | -6.64 | 2.80 |
Yearly performance in %
| 1 month | 3 months | 1 year | 3 years | 5 years | since inception | p.a. since inception | |
|---|---|---|---|---|---|---|---|
| Fund | -14.04 | 0.22 | 45.13 | 127.06 | 93.21 | 97.36 | 14.35 |
Fund features
Fund features on 01.04.2026
| NAV: | 197.36 EUR |
| Currency: | EUR |
| ISIN: | LI1100044570 |
| WKN: | A2QPXV |
| Bloomberg-Ticker: | INICGEI |
| Investment approach: | active management in securities with a focus on precious metals and cryptocurrencies |
| Launch date: | 08.03.2021 |
| Fund size: | 47.2 Mio. EUR |
| Minimum investment: | 500,000.- EUR |
| Subscriptions / Redemptions: | daily |
| Distribution policy: | retention |
| Administrator: | IFM Independent Fund Management AG |
| Custodian bank: | Liechtensteinische Landesbank AG |
| Registered for sale: | AT, DE, LI |
| Savings plan: | possible |
Costs
| Subscription fee: | none |
| Management fee: | 0.800 % p.a. |
| Performance fee: | 10.00 % |
| Hurdle: | none |
| High water mark: | yes |
| TER: | 1.26 % (31.12.2025) |
| Administration and custody fee: | 0.28 % |
Fund allocation
Top 10 positions - 28.02.2026
| Metal account XAG | 11 % | |
| WisdomTree Physical Swiss Gold | 8 % | |
| MSTR 0.625 09/15/28 CVT PUT | 7 % | |
| Xetra-Gold ETC | 6 % | |
| Invesco Physical Silver ETC | 4 % | |
| 21Shares Bitcoin Core ETP | 4 % | |
| Fidelity Bitcoin ETP | 4 % | |
| iShares Physical Silver ETC | 4 % | |
| First Majestic Silver | 3 % | |
| Fortuna Mining | 3 % |
Asset Allocation* - 28.02.2026
* Delta adjusted
Asset Allocation (Subcategories)* - 28.02.2026
* Delta adjusted
** Financial instruments with direct and indirect Bitcoin exposure