Performance
Monthly performance in %
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9.83 | 6.09 | -15.66 | 1.87 | - | - | - | - | - | - | - | - | 0.11 |
| 2025 | 9.72 | -7.99 | -0.17 | -0.24 | 5.86 | 5.09 | 4.12 | 6.07 | 12.87 | 1.10 | 1.26 | 2.96 | 46.96 |
| 2024 | -5.26 | 12.78 | 15.08 | -2.98 | 8.74 | -4.78 | 4.11 | -7.40 | 7.05 | 7.05 | 9.46 | -8.65 | 36.46 |
| 2023 | 15.86 | -4.92 | 9.01 | -0.27 | -4.56 | -3.92 | 5.74 | -6.55 | -4.95 | 9.62 | 10.54 | 7.16 | 33.93 |
| 2022 | -9.86 | 7.20 | 10.12 | -6.71 | -13.74 | -17.10 | 10.78 | -8.79 | 3.77 | 0.74 | -2.85 | -4.10 | -30.15 |
| 2021 | - | - | -0.02 | 4.85 | -6.11 | -9.95 | 2.46 | 11.80 | -6.98 | 15.66 | 0.08 | -6.68 | 2.03 |
Yearly performance in %
| 1 month | 3 months | 1 year | 3 years | 5 years | since inception | p.a. since inception | |
|---|---|---|---|---|---|---|---|
| Fund | -14.08 | 0.11 | 44.47 | 123.92 | 88.24 | 91.63 | 13.72 |
Fund features
Fund features on 01.04.2026
| NAV: | 191.63 EUR |
| Currency: | EUR |
| ISIN: | LI1100044299 |
| WKN: | A2QPXT |
| Bloomberg-Ticker: | INICGRE |
| Investment approach: | active management in securities with a focus on precious metals and cryptocurrencies |
| Launch date: | 12.03.2021 |
| Fund size: | 47.2 Mio. EUR |
| Minimum investment: | 1.- EUR |
| Subscriptions / Redemptions: | daily |
| Distribution policy: | retention |
| Administrator: | IFM Independent Fund Management AG |
| Custodian bank: | Liechtensteinische Landesbank AG |
| Registered for sale: | AT, DE, LI |
| Savings plan: | possible |
Costs
| Subscription fee: | none |
| Management fee: | 1.300 % p.a. |
| Performance fee: | 10.00 % |
| Hurdle: | none |
| High water mark: | yes |
| TER: | 1.76 % (31.12.2025) |
| Administration and custody fee: | 0.28 % |
Fund allocation
Top 10 positions - 28.02.2026
| Metal account XAG | 11 % | |
| WisdomTree Physical Swiss Gold | 8 % | |
| MSTR 0.625 09/15/28 CVT PUT | 7 % | |
| Xetra-Gold ETC | 6 % | |
| Invesco Physical Silver ETC | 4 % | |
| 21Shares Bitcoin Core ETP | 4 % | |
| Fidelity Bitcoin ETP | 4 % | |
| iShares Physical Silver ETC | 4 % | |
| First Majestic Silver | 3 % | |
| Fortuna Mining | 3 % |
Asset Allocation* - 28.02.2026
* Delta adjusted
Asset Allocation (Subcategories)* - 28.02.2026
* Delta adjusted
** Financial instruments with direct and indirect Bitcoin exposure