Performance
Monthly performance in %
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8.36 | 3.78 | 2.06 | -0.57 | - | - | - | - | - | - | - | - | 14.11 |
| 2025 | 1.77 | -2.54 | 0.34 | -8.97 | 2.54 | 0.03 | 2.13 | 1.76 | 1.66 | -0.09 | 0.78 | -0.45 | -1.60 |
| 2024 | -1.84 | -1.66 | 4.77 | 0.85 | 4.47 | -3.56 | -3.42 | -1.37 | -1.00 | -1.12 | -0.47 | -1.65 | -6.21 |
| 2023 | 1.26 | -2.03 | 1.61 | -0.82 | -6.14 | -0.88 | -0.86 | -1.41 | -0.72 | -2.24 | 3.77 | 0.57 | -7.94 |
| 2022 | 2.04 | 6.11 | 3.47 | 6.31 | -1.66 | -1.98 | 3.16 | -4.99 | 1.74 | -1.78 | 5.89 | -1.07 | 17.79 |
| 2021 | -1.75 | 2.58 | 0.31 | -0.15 | 3.91 | -2.24 | 0.99 | -0.93 | -0.82 | 2.51 | -3.02 | 1.45 | 2.61 |
| 2020 | -3.79 | -2.98 | -10.70 | 11.81 | 3.73 | 0.15 | 4.16 | 3.70 | -1.75 | -1.15 | 4.54 | 4.51 | 10.97 |
| 2019 | 3.01 | -0.37 | -0.66 | -1.87 | 0.01 | 6.49 | 2.69 | 2.85 | -1.93 | 0.88 | -0.77 | 4.45 | 15.40 |
| 2018 | 0.27 | -2.01 | -1.26 | 1.08 | 1.03 | -1.90 | -1.43 | -3.73 | -0.40 | -0.60 | -1.46 | 3.15 | -7.19 |
| 2017 | 0.75 | 0.60 | -1.23 | -0.02 | -0.69 | -1.19 | 0.01 | 0.27 | -0.41 | 0.20 | -1.36 | 1.31 | -1.80 |
| 2016 | 0.70 | 1.46 | -1.20 | 5.13 | -2.32 | 1.96 | -0.71 | -1.19 | -1.21 | -2.10 | -2.34 | 0.39 | -1.67 |
| 2015 | - | - | - | - | - | - | - | - | -0.68 | -1.54 | -1.14 | -1.75 | -5.01 |
Yearly performance in %
| 1 month | 3 months | 1 year | 3 years | 5 years | since inception | p.a. since inception | |
|---|---|---|---|---|---|---|---|
| Fund | 1.47 | 14.11 | 12.32 | -3.80 | 15.65 | 27.72 | 2.36 |
Fund features
Fund features on 01.04.2026
| NAV: | 120.47 CHF |
| Currency: | CHF (hedged) |
| ISIN: | LI0295080977 |
| WKN: | A140K7 |
| Bloomberg-Ticker: | AEGOPCH LE |
| Investment approach: | Strategic commodity allocation with active exposure management |
| Launch date: | 24.09.2015 |
| Fund size: | 18.5 Mio. CHF |
| Minimum investment: | 50,000.- CHF |
| Subscriptions / Redemptions: | daily |
| Distribution policy: | retention |
| Administrator: | IFM Independent Fund Management AG |
| Custodian bank: | Liechtensteinische Landesbank AG |
| Registered for sale: | AT, DE, LI |
| Savings plan: | possible |
Costs
| Subscription fee: | none |
| Management fee: | 1.250 % p.a. |
| Performance fee: | 15.00 % |
| Hurdle: | Outperformance vs. BCOMTR (CHF) |
| High water mark: | yes |
| TER: | 1.66 % (30.06.2025) |
| Administration and custody fee: | 0.29 % |
Fund allocation
Asset Allocation* - 28.02.2026
* Delta adjusted
** Via Bloomberg Commodity Index Future
*** Incl. short-term government bonds
Asset Allocation (Cash Portfolio)* - 28.02.2026
* Delta-adjusted
** Incl. short-term government bonds