Performance
Monthly performance in %
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8.64 | 3.92 | 2.35 | -0.51 | - | - | - | - | - | - | - | - | 14.96 |
| 2025 | 1.99 | -2.33 | 0.54 | -8.77 | 2.77 | 0.21 | 2.35 | 1.95 | 2.00 | 0.27 | 0.93 | -0.21 | 1.14 |
| 2024 | -1.67 | -1.54 | 4.81 | 0.98 | 4.56 | -3.33 | -3.24 | -1.14 | -0.81 | -0.85 | -0.25 | -1.42 | -4.18 |
| 2023 | 1.34 | -1.90 | 1.75 | -0.68 | -6.04 | -0.72 | -0.67 | -1.21 | -0.57 | -2.08 | 4.00 | 0.79 | -6.16 |
| 2022 | 2.11 | 6.20 | 3.61 | 6.53 | -1.57 | -1.84 | 3.32 | -5.38 | 1.65 | -1.67 | 5.93 | -0.93 | 18.59 |
| 2021 | -1.75 | 2.39 | 0.19 | -0.14 | 3.94 | -2.25 | 1.05 | -0.92 | -0.82 | 2.56 | -3.07 | 1.53 | 2.48 |
| 2020 | -3.80 | -3.05 | -11.00 | 11.88 | 3.66 | 0.24 | 4.29 | 3.90 | -1.76 | -1.13 | 3.89 | 5.21 | 11.00 |
| 2019 | 2.98 | -0.29 | -0.64 | -1.82 | 0.00 | 6.67 | 2.74 | 2.98 | -1.89 | 0.92 | -0.79 | 4.56 | 16.11 |
| 2018 | 0.33 | -1.97 | -1.19 | 1.09 | 1.06 | -1.91 | -1.44 | -3.86 | -0.37 | -0.56 | -1.42 | 3.22 | -6.97 |
| 2017 | 0.93 | 0.63 | -1.16 | 0.01 | -0.67 | -1.12 | 0.03 | 0.28 | -0.38 | 0.23 | -1.30 | 1.36 | -1.19 |
| 2016 | 0.82 | 1.55 | -1.15 | 5.21 | -2.33 | 2.05 | -0.55 | -1.14 | -1.16 | -1.98 | -2.33 | 0.45 | -0.82 |
| 2015 | 0.02 | -1.86 | 0.96 | 0.49 | -1.31 | -2.58 | -2.20 | -0.57 | 0.49 | -1.48 | -1.13 | -1.71 | -10.43 |
| 2014 | - | -0.28 | -0.86 | -0.37 | -0.39 | 1.05 | -0.69 | -0.66 | 1.69 | 2.24 | -0.73 | 0.00 | 0.95 |
Yearly performance in %
| 1 month | 3 months | 1 year | 3 years | 5 years | since inception | p.a. since inception | |
|---|---|---|---|---|---|---|---|
| Fund | 1.83 | 14.96 | 15.54 | 3.35 | 25.78 | 34.99 | 2.51 |
Fund features
Fund features on 01.04.2026
| NAV: | 134.99 EUR |
| Currency: | EUR |
| ISIN: | LI0226274285 |
| WKN: | A1XD02 |
| Bloomberg-Ticker: | VPAEGOI LE |
| Investment approach: | Strategic commodity allocation with active exposure management |
| Launch date: | 20.02.2014 |
| Fund size: | 20.1 Mio. EUR |
| Minimum investment: | 50,000.- EUR |
| Subscriptions / Redemptions: | daily |
| Distribution policy: | retention |
| Administrator: | IFM Independent Fund Management AG |
| Custodian bank: | Liechtensteinische Landesbank AG |
| Registered for sale: | AT, DE, LI |
| Savings plan: | possible |
Costs
| Subscription fee: | none |
| Management fee: | 1.250 % p.a. |
| Performance fee: | 15.00 % |
| Hurdle: | Outperformance vs. BCOMTR (EUR) |
| High water mark: | yes |
| TER: | 1.65 % (30.06.2025) |
| Administration and custody fee: | 0.29 % |
Fund allocation
Asset Allocation* - 28.02.2026
* Delta adjusted
** Via Bloomberg Commodity Index Future
*** Incl. short-term government bonds
Asset Allocation (Cash Portfolio)* - 28.02.2026
* Delta-adjusted
** Incl. short-term government bonds