Performance
Monthly performance in %
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8.62 | 3.99 | 2.20 | -0.51 | - | - | - | - | - | - | - | - | 14.84 |
| 2025 | 1.97 | -2.35 | 0.53 | -8.80 | 2.76 | 0.18 | 2.33 | 1.92 | 1.98 | 0.24 | 0.91 | -0.23 | 0.88 |
| 2024 | -1.69 | -1.55 | 4.80 | 0.96 | 4.54 | -3.35 | -3.27 | -1.15 | -0.84 | -0.86 | -0.27 | -1.44 | -4.41 |
| 2023 | 1.29 | -1.94 | 1.71 | -0.73 | -6.09 | -0.77 | -0.71 | -1.27 | -0.62 | -2.13 | 3.95 | 0.74 | -6.70 |
| 2022 | 2.07 | 6.16 | 3.56 | 6.50 | -1.62 | -1.87 | 3.29 | -5.43 | 1.60 | -1.71 | 5.90 | -0.94 | 18.08 |
| 2021 | -1.79 | 2.35 | 0.14 | -0.18 | 3.91 | -2.28 | 1.01 | -0.97 | -0.86 | 2.51 | -3.08 | 1.49 | 1.99 |
| 2020 | -3.85 | -3.11 | -11.05 | 11.84 | 3.62 | 0.19 | 4.25 | 3.97 | -1.47 | -1.18 | 3.84 | 5.19 | 10.90 |
| 2019 | 2.94 | -0.34 | -0.69 | -1.86 | -0.05 | 6.63 | 2.69 | 2.94 | -1.94 | 0.88 | -0.84 | 4.52 | 15.49 |
| 2018 | 0.28 | -2.00 | -1.24 | 1.04 | 1.01 | -1.95 | -1.49 | -3.90 | -0.41 | -0.61 | -1.45 | 3.16 | -7.49 |
| 2017 | 0.89 | 0.58 | -1.22 | -0.03 | -0.71 | -1.16 | -0.02 | 0.24 | -0.42 | 0.17 | -1.34 | 1.31 | -1.74 |
| 2016 | 0.78 | 1.51 | -1.18 | 5.16 | -2.34 | 2.02 | -0.58 | -1.17 | -1.20 | -2.04 | -2.38 | 0.39 | -1.28 |
| 2015 | -0.02 | -1.88 | 0.93 | 0.45 | -1.34 | -2.62 | -2.23 | -0.60 | 0.45 | -1.49 | -1.14 | -1.74 | -10.72 |
| 2014 | - | -0.35 | -0.91 | -0.42 | -0.45 | 1.00 | -0.74 | -0.70 | 1.72 | 2.21 | -0.74 | -0.03 | 0.54 |
Yearly performance in %
| 1 month | 3 months | 1 year | 3 years | 5 years | since inception | p.a. since inception | |
|---|---|---|---|---|---|---|---|
| Fund | 1.68 | 14.84 | 15.19 | 2.28 | 23.33 | 28.37 | 2.08 |
Fund features
Fund features on 01.04.2026
| NAV: | 128.37 EUR |
| Currency: | EUR |
| ISIN: | LI0226274319 |
| WKN: | A1XDUW |
| Bloomberg-Ticker: | VPAEGOR LE |
| Investment approach: | Strategic commodity allocation with active exposure management |
| Launch date: | 20.02.2014 |
| Fund size: | 20.1 Mio. EUR |
| Minimum investment: | none |
| Subscriptions / Redemptions: | daily |
| Distribution policy: | retention |
| Administrator: | IFM Independent Fund Management AG |
| Custodian bank: | Liechtensteinische Landesbank AG |
| Registered for sale: | AT, DE, LI |
| Savings plan: | possible |
Costs
| Subscription fee: | up to 5.00 % |
| Management fee: | 1.500 % p.a. |
| Performance fee: | 15.00 % |
| Hurdle: | Outperformance vs. BCOMTR (EUR) |
| High water mark: | yes |
| TER: | 1.91 % (30.06.2025) |
| Administration and custody fee: | 0.29 % |
Fund allocation
Asset Allocation* - 28.02.2026
* Delta adjusted
** Via Bloomberg Commodity Index Future
*** Incl. short-term government bonds
Asset Allocation (Cash Portfolio)* - 28.02.2026
* Delta-adjusted
** Incl. short-term government bonds