Performance
Monthly performance in %
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8.46 | 12.78 | -12.75 | -2.38 | 0.61 | -5.77 | 1.79 | - | - | - | - | - | 0.52 |
| 2025 | 9.15 | 3.50 | 6.45 | 0.41 | 3.90 | 3.62 | 0.25 | 10.08 | 12.37 | -0.64 | 10.92 | 3.34 | 83.62 |
| 2024 | - | -2.55 | 13.74 | 3.46 | 5.69 | -3.42 | 6.35 | -0.39 | 3.94 | 6.21 | -2.84 | -4.82 | 26.60 |
Yearly performance in %
| 1 month | 3 months | 1 year | 3 years | 5 years | since inception | p.a. since inception | |
|---|---|---|---|---|---|---|---|
| Fund | -3.75 | -6.78 | 40.66 | - | - | 133.68 | 42.95 |
Fund features
Fund features on 02.07.2026
| NAV: | 234.14 EUR |
| Currency: | EUR |
| ISIN: | LI1309461484 |
| WKN: | A4032M |
| Bloomberg-Ticker: | SMCAGEV LE |
| Investment approach: | Strategic gold allocation with active exposure management |
| Launch date: | 15.02.2024 |
| Fund size: | 23.6 Mio. EUR |
| Minimum investment: | none |
| Subscriptions / Redemptions: | daily |
| Distribution policy: | retention |
| Administrator: | IFM Independent Fund Management AG |
| Custodian bank: | Liechtensteinische Landesbank AG |
| Registered for sale: | AT, CH, DE, LI, LU |
| Savings plan: | possible |
Costs
| Subscription fee: | up to 5.00 % |
| Management fee: | 1.500 % p.a. |
| Performance fee: | 7.50 % |
| Hurdle: | Outperformance vs. Gold Spot (EUR) |
| High water mark: | yes |
| TER: | 2.33 % (31.12.2025) |
| Administration and custody fee: | 0.29 % |
Fund allocation
Top 10 positions - 30.06.2026
| WisdomTree Physical Swiss Gold ETC | 8 % | |
| DEGV 11/18/26 | 6 % | |
| DEGV 09/16/26 | 6 % | |
| DEGV 10/14/26 | 6 % | |
| VanEck Junior Gold Miners UCITS ETF USD A | 4 % | |
| Metallkonto XAU | 4 % | |
| Deutsche Boerse Commodities Xetra-Gold ETC | 4 % | |
| KX 6.250 07/15/33 '33 | 4 % | |
| ANGLD 3.375 11/01/28 '28 | 4 % | |
| NEM 2.800 10/01/29 '29 | 4 % |
Asset Allocation* - 30.06.2026
* Delta adjusted
Asset Allocation (Subcategories)* - 30.06.2026
*Delta-adjusted