Performance
Monthly performance in %
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8.44 | 12.91 | -12.71 | -2.30 | 0.68 | -5.68 | 1.79 | - | - | - | - | - | 0.94 |
| 2025 | 9.58 | 3.78 | 6.71 | 0.57 | 4.36 | 4.48 | 0.26 | 10.97 | 12.69 | -0.69 | 11.22 | 3.68 | 91.07 |
| 2024 | - | -2.50 | 13.90 | 3.60 | 6.25 | -3.53 | 6.68 | -0.29 | 4.05 | 6.31 | -2.79 | -4.68 | 28.57 |
Yearly performance in %
| 1 month | 3 months | 1 year | 3 years | 5 years | since inception | p.a. since inception | |
|---|---|---|---|---|---|---|---|
| Fund | -3.66 | -6.54 | 43.62 | - | - | 147.96 | 46.57 |
Fund features
Fund features on 02.07.2026
| NAV: | 248.46 EUR |
| Currency: | EUR |
| ISIN: | LI1309461450 |
| WKN: | A4032L |
| Bloomberg-Ticker: | SMCAGES LE |
| Investment approach: | Strategic gold allocation with active exposure management |
| Launch date: | 15.02.2024 |
| Fund size: | 23.6 Mio. EUR |
| Minimum investment: | 10,000,000.- EUR |
| Subscriptions / Redemptions: | daily |
| Distribution policy: | retention |
| Administrator: | IFM Independent Fund Management AG |
| Custodian bank: | Liechtensteinische Landesbank AG |
| Registered for sale: | AT, CH, DE, LI, LU |
| Savings plan: | possible |
Costs
| Subscription fee: | none |
| Management fee: | 0.500 % p.a. |
| Performance fee: | 0.00 % |
| Hurdle: | Outperformance vs. Gold Spot (EUR) |
| High water mark: | yes |
| TER: | 1.10 % (31.12.2025) |
| Administration and custody fee: | 0.29 % |
Fund allocation
Top 10 positions - 30.06.2026
| WisdomTree Physical Swiss Gold ETC | 8 % | |
| DEGV 11/18/26 | 6 % | |
| DEGV 09/16/26 | 6 % | |
| DEGV 10/14/26 | 6 % | |
| VanEck Junior Gold Miners UCITS ETF USD A | 4 % | |
| Metallkonto XAU | 4 % | |
| Deutsche Boerse Commodities Xetra-Gold ETC | 4 % | |
| KX 6.250 07/15/33 '33 | 4 % | |
| ANGLD 3.375 11/01/28 '28 | 4 % | |
| NEM 2.800 10/01/29 '29 | 4 % |
Asset Allocation* - 30.06.2026
* Delta adjusted
Asset Allocation (Subcategories)* - 30.06.2026
*Delta-adjusted