BAKERSTEEL GLOBAL FUNDS SICAV - Precious Metals Fund - Incrementum D EUR
EUR D
Performance
Monthly performance in %
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 13.81 | -3.83 | 14.23 | -0.77 | 10.56 | 2.25 | 3.71 | 15.09 | 15.45 | - | - | - | 93.26 |
2024 | -8.39 | -12.07 | 21.82 | 15.07 | 5.51 | -4.18 | 7.67 | 2.04 | 8.31 | 7.54 | -8.98 | -8.02 | 22.30 |
2023 | 8.02 | -15.20 | 19.87 | 1.69 | -7.88 | -5.02 | 2.54 | -3.01 | -7.65 | 7.79 | 7.19 | 1.85 | 5.60 |
2022 | -8.45 | 13.54 | 11.95 | -2.97 | -8.68 | -13.04 | -0.12 | -7.81 | -0.58 | 3.31 | 8.75 | 3.23 | -4.81 |
2021 | -3.66 | -5.83 | -2.34 | 6.01 | 13.49 | -13.78 | 2.24 | -6.03 | -9.63 | 14.50 | 1.98 | -3.00 | -9.61 |
2020 | 1.76 | -1.31 | -18.59 | 38.94 | 4.76 | 2.87 | 18.16 | 0.95 | -7.49 | -7.43 | -6.14 | 6.15 | 24.59 |
2019 | - | - | - | -4.39 | -0.73 | 19.21 | 15.00 | 7.69 | -6.07 | -0.19 | -3.74 | 9.13 | 38.00 |
Yearly performance in %
1 month | 3 months | 1 year | 3 years | 5 years | since inception | p.a. since inception | |
---|---|---|---|---|---|---|---|
Fund | 21.74 | 31.73 | 96.10 | 177.72 | 85.58 | - | - |
Fund features
Fund features on 12.09.2025
NAV: | 369.20 EUR |
Currency: | EUR |
ISIN: | LU1923360660 |
WKN: | A2PB5C |
Bloomberg-Ticker: | DYNPIDE:LX |
Investment approach: | value |
Launch date: | 05.04.2019 |
Fund size: | 1.0 Mrd. EUR |
Minimum investment: | 250,000.- EUR |
Subscriptions / Redemptions: | daily |
Distribution policy: | retention |
Administrator: | IPConcept Fund Management S.A. |
Custodian bank: | DZ Privatbank S.A. |
Registered for sale: | AT, CH, DE, LU |
Savings plan: | not possible |
Costs
Subscription fee: | none |
Management fee: | 1.400 % p.a. |
Performance fee: | 15.00 % Outperformance |
Hurdle: | none |
High water mark: | yes |
TER: | 1.70 % (30.06.2025) |
Administration and custody fee: | none |
Fund allocation
Top 10 positions - 31.08.2025
Newmont Mining Corporation | 6 % | |
COEUR D'ALENE MINES | 6 % | |
OceanaGold Corporation | 5 % | |
Fresnillo PLC | 5 % | |
Barrick Mining Corporation | 5 % | |
EQUINOX GOLD CORP. NEW | 5 % | |
B2Gold Corporation | 4 % | |
New Gold Inc. | 4 % | |
Endeavour Silver Corporation | 4 % | |
R Endeavour Mng | 4 % |
Asset Allocation - 31.08.2025
Currency allocation (unhedged) - 31.08.2025
USD | 49 % | |
CAD | 34 % | |
AUD | 7 % | |
GBP | 7 % | |
ZAR | 4 % |
Country allocation - 31.08.2025
Canada | 60 % | |
Great Britain | 14 % | |
USA | 11 % | |
South Africa | 8 % | |
Australia | 7 % | |
Russia | 0 % |